Início › Cripto
01:03:25Portugal

Cripto

Cripto: preços ao vivo e variação diária, atualizados ao longo do dia.

Ao vivo
# Nome Preço Variação diária% 7d Cap. de mercadoVolume (24h) Últimos 7 dias
1 BitcoinBTC/USD 63 413,31 USD -7,11% -16,22% $1,28 T$45,15 B
2 EthereumETH/USD 1 740,87 USD -9,82% -22,06% $212,77 B$18,69 B
3 Tether USDtUSDT/USD 0,999653 USD +0,08% +0,11% $175,34 B$82,78 B –
4 BNBBNB/USD 576,80 USD -8,50% -17,04% $75,85 B$1,72 B –
5 USDCUSDC/USD 0,99984 USD +0,02% +0,01% $69,09 B$16,19 B –
6 XRPXRP/USD 0,921991 USD -8,65% -20,57% $58,56 B$4,07 B –
7 SolanaSOL/USD 69,4491 USD -10,58% -22,26% $41,08 B$4,78 B –
8 TRONTRX/USD 0,306639 USD -1,69% -4,13% $29,14 B$545,90 M –
9 HyperliquidHYPE/USD 63,6902 USD -11,13% -17,95% $16,09 B$1,65 B –
10 ZcashZEC/USD 858,40 USD -8,00% -31,60% $14,56 B$1,01 B –
11 DogecoinDOGE/USD 0,056853 USD -11,93% -20,24% $8,91 B$1,13 B –
12 MoneroXMR/USD 469,33 USD -11,55% -21,80% $8,84 B$150,18 M –
13 UNUS SED LEOLEO/USD 9,0709 USD -2,06% -2,58% $8,34 B$760,10 K –
14 ChainlinkLINK/USD 8,8244 USD -10,30% -18,19% $6,60 B$423,99 M –
15 CardanoADA/USD 0,146574 USD -12,64% -18,93% $5,40 B$480,58 M –
16 Ethena USDeUSDE/USD 0,999766 USD +0,02% +0,10% $4,91 B$37,68 M –
17 StellarXLM/USD 0,13471 USD -7,62% -10,81% $4,77 B$286,19 M –
18 DaiDAI/USD 0,999705 USD +0,01% +0,04% $4,46 B$23,06 M –
19 Bitcoin CashBCH/USD 199,27 USD -10,13% -19,73% $4,01 B$180,11 M –
20 NEAR ProtocolNEAR/USD 3,023 USD -12,34% -18,41% $3,97 B$849,13 M –
21 LitecoinLTC/USD 43,6123 USD -11,83% -16,13% $3,39 B$330,65 M –
22 AvalancheAVAX/USD 6,9855 USD -15,12% -14,80% $3,12 B$402,51 M –
23 CantonCC/USD 0,076748 USD -10,22% -17,52% $3,07 B$33,97 M –
24 World Liberty Financial USDUSD1/USD 0,998477 USD +0,04% +0,09% $3,07 B$1,33 B –
25 UniswapUNI/USD 4,782 USD -16,54% -32,91% $2,98 B$697,42 M –
26 Gram (prev. Toncoin)GRAM/USD 1,0291 USD -5,27% -3,26% $2,94 B$94,37 M –
27 SuiSUI/USD 0,694115 USD -12,65% -18,59% $2,87 B$518,27 M –
28 Tether GoldXAUT/USD 3 807,45 USD -1,70% -6,14% $2,85 B$318,70 M –
29 Ripple USDRLUSD/USD 0,99989 USD -0,01% -0,00% $2,80 B$476,96 M –
30 Global DollarUSDG/USD 1,0003 USD +0,03% +0,05% $2,65 B$452,01 M –
31 PayPal USDPYUSD/USD 0,999736 USD +0,01% +0,00% $2,64 B$62,00 M –
32 HederaHBAR/USD 0,056124 USD -8,29% -16,00% $2,49 B$93,22 M –
33 Shiba InuSHIB/USD 0,000004 USD -10,80% -15,26% $2,23 B$78,68 M –
34 CronosCRO/USD 0,04323 USD -7,30% -11,26% $2,20 B$9,54 M –
35 BittensorTAO/USD 182,63 USD -15,59% -17,76% $2,14 B$220,62 M –
36 MemeCoreM/USD 0,803303 USD -1,60% -2,37% $1,85 B$2,13 M –
37 OKBOKB/USD 84,1862 USD -10,26% -17,58% $1,77 B$40,13 M –
38 QuantQNT/USD 141,34 USD -11,18% -27,71% $1,71 B$104,76 M –
39 PAX GoldPAXG/USD 3 807,26 USD -1,77% -6,18% $1,70 B$124,85 M –
40 United StablesU/USD 0,999632 USD +0,02% +0,06% $1,63 B$223,36 M –
41 PepePEPE/USD 0,000004 USD -13,00% -20,29% $1,59 B$505,13 M –
42 EthenaENA/USD 0,113791 USD -15,31% -27,74% $1,54 B$457,26 M –
43 AaveAAVE/USD 99,0472 USD -11,21% -24,39% $1,53 B$267,71 M –
44 USDDUSDD/USD 0,998736 USD -0,10% +0,14% $1,47 B$5,57 M –
45 World Liberty FinancialWLFI/USD 0,046188 USD -2,15% -0,19% $1,47 B$61,58 M –
46 OndoONDO/USD 0,294573 USD -13,11% -18,79% $1,43 B$176,60 M –
47 AsterASTER/USD 0,4904 USD -23,83% -28,08% $1,36 B$224,70 M –
48 Pump.funPUMP/USD 0,002865 USD -17,08% -22,26% $1,31 B$158,13 M –
49 MantleMNT/USD 0,369143 USD -8,06% -18,53% $1,22 B$38,07 M –
50 SkySKY/USD 0,051456 USD -9,71% -19,74% $1,20 B$20,08 M –
51 Internet ComputerICP/USD 2,1484 USD -13,09% -11,27% $1,20 B$76,37 M –
52 PolkadotDOT/USD 0,694567 USD -14,79% -22,42% $1,19 B$121,04 M –
53 JUSTJST/USD 0,141266 USD -2,45% -1,76% $1,13 B$42,81 M –
54 Bitget TokenBGB/USD 1,5995 USD -2,04% -8,00% $1,12 B$19,31 M –
55 MorphoMORPHO/USD 1,7299 USD -10,85% -17,61% $980,10 M$20,51 M –
56 WorldcoinWLD/USD 0,253265 USD -14,08% -23,61% $958,69 M$288,38 M –
57 Ethereum ClassicETC/USD 5,7642 USD -10,40% -16,31% $916,67 M$45,62 M –
58 ArbitrumARB/USD 0,126791 USD -12,02% -24,45% $873,85 M$139,73 M –
59 KuCoin TokenKCS/USD 6,0721 USD -6,42% -14,58% $848,00 M$4,68 M –
60 Venice TokenVVV/USD 16,9631 USD -10,96% -17,34% $835,35 M$44,73 M –
61 Polygon (prev. MATIC)POL/USD 0,077935 USD -7,87% -13,68% $830,02 M$96,95 M –
62 JupiterJUP/USD 0,249027 USD -6,10% +3,25% $826,61 M$51,34 M –
63 GateTokenGT/USD 7,7133 USD -12,32% -20,05% $807,67 M$7,48 M –
64 MidnightNIGHT/USD 0,046432 USD -0,70% +15,83% $771,11 M$108,30 M –
65 RenderRENDER/USD 1,3379 USD -12,95% -13,66% $744,52 M$45,22 M –
66 KaspaKAS/USD 0,026038 USD -7,42% -12,32% $724,14 M$16,75 M –
67 LighterLIT/USD 2,8236 USD -12,92% -13,95% $705,90 M$95,65 M –
68 PiPI/USD 0,06209 USD -10,19% -15,12% $707,39 M$7,61 M –
69 AlgorandALGO/USD 0,076996 USD -9,54% -19,02% $699,11 M$68,23 M –
70 CosmosATOM/USD 1,2498 USD -8,35% -8,64% $675,45 M$34,11 M –
71 InjectiveINJ/USD 6,7473 USD -16,32% -17,93% $674,53 M$188,81 M –
72 XDC NetworkXDC/USD 0,027643 USD -4,03% -10,51% $593,96 M$12,65 M –
73 LayerZeroZRO/USD 1,392 USD -11,92% -14,75% $564,97 M$110,27 M –
74 PieversePIEVERSE/USD 1,7914 USD +8,85% +27,33% $538,04 M$73,79 M –
75 PancakeSwapCAKE/USD 1,5582 USD -8,64% -17,99% $536,42 M$40,38 M –
76 FilecoinFIL/USD 0,603722 USD -14,28% -22,91% $511,05 M$150,25 M –
77 TrueUSDTUSD/USD 0,996765 USD -0,20% -0,10% $492,92 M$50,67 M –
78 StacksSTX/USD 0,259814 USD -8,62% -23,68% $489,12 M$17,09 M –
79 ether.fiETHFI/USD 0,48951 USD -12,80% -17,80% $472,55 M$52,79 M –
80 AeroAERO/USD 0,426793 USD -9,19% -30,94% $454,54 M$54,35 M –
81 DashDASH/USD 35,1895 USD -14,85% -25,57% $453,78 M$61,48 M –
82 EURCEURC/USD 1,1014 USD -0,00% -1,07% $445,78 M$88,36 M –
83 StableSTABLE/USD 0,024345 USD -6,19% -4,67% $438,21 M$7,76 M –
84 Pyth NetworkPYTH/USD 0,054213 USD -15,92% -15,39% $426,92 M$29,98 M –
85 NexoNEXO/USD 0,654295 USD -7,01% -10,77% $422,77 M$10,08 M –
86 FlareFLR/USD 0,004693 USD -6,16% -18,04% $412,22 M$5,65 M –
87 AptosAPT/USD 0,445926 USD -16,61% -25,50% $396,43 M$60,52 M –
88 VeChainVET/USD 0,004557 USD -10,05% -13,47% $391,85 M$13,09 M –
89 KiteKITE/USD 0,12843 USD -0,74% +20,56% $369,50 M$20,25 M –
90 RaydiumRAY/USD 1,347 USD -8,83% -25,62% $363,63 M$37,06 M –
91 CelestiaTIA/USD 0,341025 USD -9,78% -22,13% $338,18 M$65,21 M –
92 Falcon FinanceFF/USD 0,090534 USD +1,75% +6,64% $321,04 M$11,95 M –
93 Curve DAO TokenCRV/USD 0,201531 USD -12,82% -24,21% $319,51 M$45,42 M –
94 Artificial Superintelligence AllianceFET/USD 0,125908 USD -14,96% -12,46% $305,85 M$160,12 M –
95 Pudgy PenguinsPENGU/USD 0,004803 USD -21,18% -24,60% $301,95 M$157,08 M –
96 BitTorrent [New]BTT/USD 0,00 USD -4,78% -14,12% $295,13 M$18,78 M –
97 SeiSEI/USD 0,037456 USD -12,32% -17,57% $292,89 M$42,24 M –
98 Bitcoin SVBSV/USD 14,3908 USD -5,77% -13,80% $289,41 M$14,16 M –
99 Virtuals ProtocolVIRTUAL/USD 0,429106 USD -16,08% -24,01% $282,80 M$72,25 M –
100 Sun [New]SUN/USD 0,014717 USD -1,93% -4,77% $282,79 M$10,23 M –

Dados cripto: CoinMarketCap